Home
Up
Summer 2005
Offroad 060527
Offroad 060603
Offroad 060610
Offroad 060617
Offroad 060701
Offroad 060708
Offroad 060722
Thunder in the Valley
06-03-2006


Best Heat Lap/Time for 8th scale: 
   Aaron Bigger with    14/6:05.04

 -- 8th scale - A  Main -- 
Pos Car Laps    time     name
  1   5  35    15:17.39 SCOTT FULLER                                  
  2   1  35    15:17.93 Aaron Bigger                                  
  3   3  32    14:23.27 dan reno                                      
  4   4  12     5:38.06 Michael Skeen                                 
  5   2  11     6:28.07 Danny Willard                                 

                                 -- 8th scale --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.0 5/34.9 4/28.7 2/27.5 3/27.7                                    
  2  1/27.8 5/37.1 4/32.7 3/29.2 2/27.7                                    
  3  1/27.6 5/     4/25.5 2/25.4 3/29.6                                    
  4  3/32.0 5/36.9 2/26.3 1/26.4 4/29.6                                    
  5  3/26.2 5/33.6 2/25.6 1/25.9 4/25.5                                    
  6  3/26.1 5/31.5 2/25.4 1/28.8 4/29.7                                    
  7  2/24.3 5/39.7 1/25.4 3/30.3 4/25.9                                    
  8  1/24.7 5/     2/26.8 4/38.1 3/25.0                                    
  9  1/24.1 5/33.6 2/24.8 4/25.2 3/25.1                                    
 10  1/25.9 5/32.9 2/24.6 4/26.6 3/24.2                                    
 11  1/24.4 5/30.0 2/25.1 4/28.1 3/24.7                                    
 12  2/27.0 5/28.8 1/24.8 4/26.0 3/25.0                                    
 13  2/26.3 5/     1/26.4 4/     3/30.0                                    
 14  2/27.7 5/48.5 1/24.9 4/     3/26.0                                    
 15  1/25.9 5/     2/30.5 4/     3/24.8                                    
 16  1/24.8 5/     2/24.6 4/     3/24.9                                    
 17  2/29.9 5/     3/28.9 4/     1/24.5                                    
 18  2/24.9 5/     3/32.5 4/     1/24.3                                    
 19  2/25.1 5/     3/26.3 4/     1/24.7                                    
 20  2/24.8 5/     3/25.7 4/     1/24.6                                    
 21  2/28.9 5/     3/34.7 4/     1/25.0                                    
 22  1/25.4 5/     3/25.6 4/     2/31.5                                    
 23  2/29.9 5/     3/25.2 4/     1/24.7                                    
 24  2/28.6 5/     3/31.0 4/     1/24.6                                    
 25  2/25.5 5/     3/27.6 4/     1/25.2                                    
 26  2/24.2 5/     3/24.7 4/     1/28.1                                    
 27  2/25.5 5/     3/25.8 4/     1/25.0                                    
 28  2/24.2 5/     3/26.7 4/     1/25.5                                    
 29  2/24.6 5/     3/25.5 4/     1/25.1                                    
 30  2/29.3 5/     3/29.0 4/     1/29.0                                    
 31  2/24.8 5/     3/25.4 4/     1/25.4                                    
 32  2/24.5 5/     3/25.2 4/     1/25.4                                    
 33  2/26.7 5/     3/     4/     1/25.5                                    
 34  2/24.5 5/     3/     4/     1/25.5                                    
 35  2/24.2 5/     3/     4/     1/26.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     11     32     12     35                                     
time  917.9  388.0  863.2  338.0  917.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Terry Smith with    14/6:12.34

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  33    15:05.12 Terry Smith                                   
  2   5  33    15:13.05 Chuck Moores                                  
  3   3  32    15:16.33 jackie woodard                                
  4   2  27    15:14.02 DAVID WALL                                    
  5   6  25    11:17.93 Bobby Green                                   
 --   4  --- DNS ---    billy trask                                   

                                   -- Truggy --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/31.9 5/39.7 3/33.6        1/30.6 4/35.1                             
  2  2/25.5 5/30.6 4/27.0        1/25.4 3/24.9                             
  3  3/27.4 5/29.4 4/30.8        1/25.3 2/24.8                             
  4  3/32.4 5/30.6 4/35.9        1/27.6 2/26.0                             
  5  3/25.3 5/30.3 4/27.5        1/28.6 2/30.2                             
  6  3/25.2 5/     4/31.0        1/26.1 2/25.0                             
  7  3/25.3 5/29.7 4/27.2        1/26.6 2/25.1                             
  8  3/25.9 5/30.6 4/26.7        1/25.5 2/25.3                             
  9  3/25.3 5/33.3 4/            1/25.6 2/25.6                             
 10  3/26.0 5/30.0 4/30.9        1/27.4 2/27.0                             
 11  2/26.6 5/33.3 4/27.8        3/29.4 1/26.8                             
 12  2/25.2 5/     4/26.8        3/26.2 1/25.7                             
 13  2/26.1 5/30.1 4/30.3        3/30.9 1/25.7                             
 14  1/26.9 5/36.4 4/26.7        3/26.2 2/31.7                             
 15  1/25.8 5/45.0 4/28.5        3/27.4 2/26.1                             
 16  2/33.9 5/     4/25.7        3/26.9 1/24.4                             
 17  2/32.7 5/31.2 4/38.2        3/34.7 1/27.0                             
 18  2/25.8 5/31.3 4/26.6        3/26.0 1/25.2                             
 19  2/25.0 5/32.9 4/27.0        3/25.5 1/25.3                             
 20  2/25.2 5/31.9 4/27.4        3/26.5 1/25.8                             
 21  2/27.7 5/     4/25.3        3/28.4 1/31.8                             
 22  2/25.9 5/43.3 4/25.6        3/26.9 1/25.9                             
 23  2/25.7 5/31.5 4/24.7        3/26.6 1/28.5                             
 24  2/26.0 5/33.7 4/25.7        3/26.1 1/25.3                             
 25  1/26.6 5/31.0 4/27.2        3/25.5 2/32.3                             
 26  1/26.0 5/31.5 4/30.4        2/27.8 3/                                 
 27  1/32.6 5/30.9 3/26.0        2/27.4 4/                                 
 28  1/26.4 5/     3/27.6        2/42.1 4/                                 
 29  1/27.1 5/37.0 3/27.3        2/26.3 4/                                 
 30  1/25.0 5/     3/33.7        2/26.2 4/                                 
 31  1/31.5 5/51.9 3/29.1        2/25.3 4/                                 
 32  1/26.0 4/32.8 3/25.6        2/25.8 5/                                 
 33  1/33.6 4/32.7 3/30.9        2/28.7 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     27     32            33     25                              
time  905.1  914.0  916.3         913.0  677.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Robert Dirla with    12/6:24.85

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  17    15:20.22 Robert Dirla                                  
  2   4   7    13:47.27 SCOTT FULLER                                  
  3   3   1    13:35.60 Danny Willard                                 
  4   5   1    13:41.40 CLAUDE WHITAKER                               
 --   2  --- DNS ---    BRANDON HENSLEY                               

                                 -- Gas Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/38.1 1/ 2.8        3/39.7                                           
  2  2/36.4 3/            1/30.4                                           
  3  2/     3/            1/38.5                                           
  4  2/     3/            1/29.2                                           
  5  2/     3/            1/27.7                                           
  6  2/80.5 3/            1/30.7                                           
  6  2/30.0 3/            1/                                               
  6  2/32.6 3/            1/                                               
  6  2/40.8 3/            1/                                               
  7  1/30.6 3/            2/                                               
  8  1/36.4 3/            2/                                               
  9  1/51.9 3/            2/                                               
 10  1/32.4 3/            2/                                               
 11  1/51.9 3/            2/                                               
 12  1/45.3 3/     4/15.5 2/     5/21.3                                    
 13  1/21.0 4/     5/     2/30.7 3/ 5.1                                    
 14  1/22.8 4/     5/     2/     3/                                        
 15  1/23.3 4/     5/     2/     3/                                        
 16  1/23.4 4/     5/     2/     3/                                        
 17  1/21.9 4/     5/     2/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17      1      1      7      2                                     
time  920.2    2.8  815.5  827.2  826.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped