Home
Up
Summer 2005
Offroad 060527
Offroad 060603
Offroad 060610
Offroad 060617
Offroad 060701
Offroad 060708
Offroad 060722
Thunder In the Valley
07-22-2006


Best Heat Lap/Time for Mod Truck: 
   Scott Fuller with    12/5:23.17

 -- Mod Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  10     5:07.54 Claude Whitaker                               
  2   1   8     5:10.61 Scott Fuller                                  
  3   4   7     5:13.35 Louis Sannella                                
  4   2   1     0:37.75 Cornbread                                     
 --   5  --- DNS ---    Billy Trask                                   


                                  - Mod Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.7 3/37.7 2/37.6 4/57.5                                           
  2  2/41.6 3/     1/28.4 4/                                               
  3  2/49.3 4/     1/31.0 3/49.6                                           
  4  2/     4/     1/28.3 3/36.6                                           
  5  2/     4/     1/29.1 3/                                               
  6  3/71.4 4/     1/30.2 2/44.7                                           
  7  2/30.8 4/     1/29.5 3/45.8                                           
  8  2/35.5 4/     1/27.3 3/34.8                                           
  9  2/31.0 4/     1/33.6 3/                                               
 10  2/21.9 4/     1/32.2 3/44.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      1     10      7                                            
time  310.6   37.7  307.5  313.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Brandon Giles with    14/6:00.77

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   2  23    10:15.00 Billy Trask                                   
  2   1  22    10:04.00 Brandon Giles                                 
 --   3  --- DNS ---    Derick Corlew                                 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.5 2/28.4                                                         
  2  2/29.5 1/24.7                                                         
  3  1/25.1 2/29.3                                                         
  4  1/29.1 2/29.2                                                         
  5  1/25.6 2/26.6                                                         
  6  1/26.2 2/25.1                                                         
  7  1/25.5 2/30.3                                                         
  8  2/38.6 1/32.8                                                         
  9  2/26.9 1/24.5                                                         
 10  2/26.2 1/25.0                                                         
 11  2/25.1 1/26.4                                                         
 12  2/25.7 1/25.0                                                         
 13  2/28.6 1/26.1                                                         
 14  2/35.0 1/32.6                                                         
 15  2/25.9 1/24.5                                                         
 16  2/26.1 1/24.3                                                         
 17  2/25.3 1/24.5                                                         
 18  2/25.6 1/24.7                                                         
 19  2/25.1 1/24.9                                                         
 20  2/25.0 1/24.5                                                         
 21  2/28.6 1/25.2                                                         
 22  2/26.9 1/24.4                                                         
 23  2/     1/30.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     23                                                          
time  603.9  614.9                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th Scale: 
   Scott Fuller with    15/6:06.48

 -- 8th Scale - A  Main -- 
Pos Car Laps    time     name
  1   2  24    10:13.85 Michael Skeen                                 
  2   1  24    10:14.43 Scott Fuller                                  
  3   3  22    10:03.50 Billy Trask                                   
  4   4   6     3:18.80 Robert Dirla                                  


                                  - 8th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.5 2/27.4 3/28.9 4/36.4                                           
  2  1/25.0 2/24.7 3/27.0 4/27.8                                           
  3  1/25.0 2/26.1 3/24.7 4/                                               
  4  1/25.3 2/24.9 3/27.2 4/38.4                                           
  5  1/25.0 2/24.7 3/25.4 4/34.2                                           
  6  1/30.4 3/32.0 2/25.6 4/29.9                                           
  7  1/24.4 2/24.1 3/26.1 4/31.8                                           
  8  1/24.5 2/22.5 3/22.4 4/                                               
  9  1/24.2 2/25.0 3/24.6 4/                                               
 10  1/23.9 2/23.7 3/25.8 4/                                               
 11  1/24.7 2/24.4 3/27.7 4/                                               
 12  1/24.2 2/24.3 3/31.5 4/                                               
 13  1/29.5 2/28.9 3/34.0 4/                                               
 14  2/33.0 1/29.4 3/26.9 4/                                               
 15  2/22.7 1/25.3 3/26.3 4/                                               
 16  2/25.3 1/24.3 3/30.8 4/                                               
 17  2/32.5 1/25.4 3/24.5 4/                                               
 18  2/24.0 1/24.0 3/     4/                                               
 19  2/24.6 1/24.5 3/27.7 4/                                               
 20  2/25.0 1/22.0 3/24.4 4/                                               
 21  2/24.4 1/31.7 3/33.6 4/                                               
 22  2/24.3 1/23.9 3/31.6 4/                                               
 23  2/24.3 1/24.8 3/25.7 4/                                               
 24  2/20.4 1/24.6 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     22      6                                            
time  614.4  613.8  603.4  198.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Pro Gas Truck: 
   Scott Fuller with    14/6:29.50

 -- Pro Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  20    10:24.56 Scott Fuller                                  
  2   3  20    10:25.77 Claude Whitaker                               
  3   2  18    10:22.17 Brandon Giles                                 


                                - Pro Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.0 3/33.1 1/31.6                                                  
  2  1/27.9 3/32.8 2/33.6                                                  
  3  1/28.3 3/35.5 2/32.3                                                  
  4  1/28.3 3/36.1 2/28.6                                                  
  5  1/30.3 3/27.5 2/28.9                                                  
  6  1/26.6 3/26.5 2/28.7                                                  
  7  1/28.2 3/34.0 2/35.2                                                  
  8  1/29.8 3/29.2 2/31.2                                                  
  9  1/27.2 3/27.4 2/28.3                                                  
 10  1/26.7 3/     2/28.8                                                  
 11  1/27.6 3/31.6 2/28.1                                                  
 12  1/26.4 3/29.3 2/28.6                                                  
 13  1/35.0 3/39.2 2/                                                      
 14  1/25.8 3/     2/39.1                                                  
 15  1/31.0 3/81.7 2/27.8                                                  
 16  1/34.6 3/     2/35.8                                                  
 17  1/24.0 3/31.0 2/30.0                                                  
 18  1/46.6 3/31.1 2/32.7                                                  
 18  1/     3/28.4 2/28.0                                                  
 19  2/49.6 3/31.8 1/28.5                                                  
 20  1/37.6 3/35.0 2/38.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18     20                                                   
time  624.5  622.1  625.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped